
45 চীন প্রস্তুতকারক XTD থেকে এলইডি অ্যালুমিনিয়াম প্রোফাইলের ডিগ্রী অ্যালুমিনিয়াম নেতৃত্বাধীন চ্যানেল ত্রিভুজ রেঞ্জ
This section provides a comprehensive series of 45 degree aluminum led channel triangle ranges of LED aluminum profiles from China manufacturer XTD.
| স্পেসিফিকেশন | বিস্তারিত | মন্তব্য করুন | |
| পণ্যের নাম | 45 degree aluminum led channel supply from China | ||
| উৎপত্তি স্থান | চীনে তৈরি | ||
| উপাদান | অ্যালুমিনিয়াম খাদ (6000, 7000 সিরিজ), 6063 অ্যালুমিনিয়াম খাদ | ||
| ওয়ারেন্টি | 5 বছর | ||
| বৈশিষ্ট্য | Aluminium profiles for all shade designed 45 degree | ||
| চিকিৎসা শেষ করুন | অ্যালুমিনিয়াম অ্যানোডাইজড বা পেইন্টিং | ||
| স্ট্যান্ডার্ড দৈর্ঘ্য | 1 মিটার,এবং চালান এবং নকশা পর্যন্ত | 2 meter/each one | 3 meters / pc |
| Brand Name | OEM availalbe | XTD | TIAN |
| Inside Width For Strip PCB | Up to the shade of led channel | ||
| After-sale Service | Return And Replacement,easy-going | ||
| Cover Solution | Milky/frosted/transparent,all available | ||
| ইনস্টলেশন | Surface Mounting/ | recessed all available,up to the design | |
| A set of contents | Aluminium Profile, and others: PC Cover/Metal clips/Plastic End caps, available | ||
| Sample and visit | Both OK | CATALOGUE FREE | |
| MOQ | 3 meters for sample | 5000 meters for 2 m/pc | 3000 m for 3m/pc |
| Price Currency | USD/RMB | ||
| Payment Method | L/C, T/T | ||
| Logistics Mode | by sea or by ari, both available. | For example: Ocean+Express US Spot Rate (Economy): Shipping total: $734.60 for 500 pieces | |
| Lead-time | one week | one month /2m at PC | 20 days for 3m/pc |
| Shipping Port | Shenzhen, Guangzhou, | Zhongshan,Jiangmen port | |
| Certifications | আইএসও, CE, ROHS, BSCI, IATF 16949, IECQ QC080000, SA8000, AEO, NOA, etc. | ||
| Application | Cabinet,Supermarket,Bedroom,বাড়ি,Office,Theme Park,Office,Hotel,Under | hotel | commercial room |
| Color Options | Silver, White, Gray, Black, Champagne | ||
| Packaging Details | 100 pcs aluminum profile will be one carton. | (carton sizes: 105*16*14cm) | |
| Sustainable Development | Recyclable Materials | ||
For more details, pls email us.

